Weather Data On 28 Mar 2024 6:01 PM


 
                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Mar 2024

NAME: Wx Watch Weather Station Long Sutton, Lincs, UK
ELEV: 19.7 Feet  LAT: 052° 46' 28" N  LONG: 000° 06' 33" E

                                    TEMPERATURE (°C)  RAIN (in)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01      4.9     7.2   15:24      2.6   05:58      13.5      0.0     0.13      4.6     29.0    12:55    S
02      5.3     9.1   12:13      2.4   02:55      13.0      0.0     0.01      4.0     27.0    14:14    SSE
03      3.8     7.3   13:53      0.8   05:38      14.6      0.0     0.00      0.6      8.0    13:52    W
04      5.9    10.4   14:44     -0.2   06:20      12.5      0.0     0.00      2.9     18.0    13:19    SSE
05      6.7     8.4   13:27      5.6   06:52      11.7      0.0     0.15      1.8     16.0    00:13    SSE
06      7.2    10.1   12:29      4.4   23:46      11.2      0.0     0.00      1.3      9.0    19:31    E
07      5.9     8.5   12:31      3.9   04:01      12.4      0.0     0.00      6.5     20.0    18:52    E
08      6.5     9.5   12:12      5.1   23:05      11.8      0.0     0.00     10.7     25.0    16:28    E
09      8.9    12.8   14:08      5.3   00:04       9.4      0.0     0.00      8.3     23.0    12:41    E
10      7.7     9.1   03:41      7.2   23:41      10.6      0.0     0.03      6.7     16.0    03:54    E
11      6.9     7.4   11:41      6.2   23:45      11.4      0.0     0.00      4.0     13.0    13:02    NNE
12      9.2    13.7   16:52      4.4   04:31       9.1      0.0     0.15      3.7     17.0    11:17    SSW
13     12.2    14.2   15:27     10.1   06:55       6.1      0.0     0.01      6.9     26.0    13:51    SSW
14     12.1    16.3   15:20      9.4   06:36       6.2      0.0     0.01      6.4     23.0    17:22    S
15     11.9    16.4   14:46      7.3   23:39       6.4      0.0     0.00      6.9     28.0    13:02    SSW
16      8.6    12.1   11:53      3.1   06:07       9.7      0.0     0.02      2.9     18.0    18:49    SSE
17     11.0    15.3   16:18      8.1   23:59       7.3      0.0     0.19      3.9     20.0    12:18    SSE
18     10.1    14.4   15:45      5.3   06:01       8.2      0.0     0.00      3.5     15.0    11:28    SSW
19     12.3    16.3   15:06      9.2   00:13       6.1      0.0     0.00      4.5     20.0    09:43    SSW
20     11.6    14.9   15:39      7.6   23:27       6.8      0.0     0.03      3.7     15.0    18:23    SSW
21     10.0    14.4   16:52      6.7   05:16       8.4      0.0     0.01      4.2     19.0    12:55    SW
22      9.4    12.2   12:47      4.6   23:27       8.9      0.0     0.00      4.8     19.0    15:03    W
23      6.7    10.3   12:41      3.0   05:42      11.7      0.0     0.03      8.3     29.0    12:55    W
24      7.3    11.9   15:29      2.8   23:48      11.1      0.0     0.00      5.9     24.0    13:29    W
25      7.7    11.7   13:04      2.9   00:00      10.7      0.0     0.00      3.5     23.0    10:12    SSE
26      9.4    13.6   12:09      6.2   02:29       8.9      0.0     0.08      2.9     14.0    15:35    NE
27      7.9    12.3   13:03      4.9   05:50      10.5      0.0     0.02      5.7     32.0    10:29    S
28      8.1    10.8   12:54      5.6   00:02       8.1      0.0     0.12      6.9     27.0    17:21    SSE
-------------------------------------------------------------------------------------------------------------
        8.4    16.4    15       -0.2     4       276.1      0.0     0.98      4.9     32.0     27      E

Max >=  32.2:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -17.8:  0
Max Rain:   0.19 ON 03/17/24
Days of Rain: 11 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:   18.3  Cool Base:   18.3
	    


 
                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Feb 2024

NAME: Wx Watch Weather Station Long Sutton, Lincs, UK
ELEV: 19.7 Feet  LAT: 052° 46' 28" N  LONG: 000° 06' 33" E

                                    TEMPERATURE (°C)  RAIN (in)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01      5.2     9.5   13:44      1.9   06:28      13.1      0.0     0.00      3.8     18.0    12:43    WSW
02      9.1    13.6   15:27      3.8   02:03       9.2      0.0     0.00      5.5     28.0    13:28    WSW
03     10.9    13.7   12:20      7.3   23:25       7.5      0.0     0.06      3.6     16.0    14:24    WSW
04     10.7    13.4   13:16      6.6   02:04       7.6      0.0     0.00      6.5     28.0    14:24    WSW
05     10.1    11.4   15:49      7.8   07:52       8.3      0.0     0.00      7.7     29.0    12:20    WSW
06     10.1    13.7   15:09      4.7   23:17       8.2      0.0     0.36      7.6     30.0    10:26    WSW
07      4.3     6.9   15:10      1.8   22:33      14.1      0.0     0.00      0.8      6.0    13:29    NW
08      3.6     7.6   23:58      1.5   01:35      14.7      0.0     0.37      5.4     23.0    12:15    E
09     10.0    11.8   15:33      7.6   00:00       8.3      0.0     0.31      4.4     18.0    15:15    S
10      9.3    11.5   14:09      7.4   23:32       9.0      0.0     0.17      1.6     10.0    13:26    S
11      7.0     9.4   15:07      3.7   23:58      11.3      0.0     0.13      2.9     18.0    14:33    WSW
12      5.1     9.8   15:09      1.9   05:36      13.2      0.0     0.01      3.9     19.0    12:51    WSW
13      7.0    10.4   22:52      4.2   04:40      11.3      0.0     0.32      4.3     17.0    14:37    SSW
14     12.3    14.8   15:33      9.9   01:41       6.0      0.0     0.01      5.3     19.0    15:07    SSW
15     13.4    16.7   14:11     11.7   23:44       4.9      0.0     0.04      4.7     18.0    14:06    S
16     11.4    13.7   13:10      8.9   23:51       6.9      0.0     0.13      3.6     18.0    11:58    WSW
17     10.4    12.8   16:22      7.5   06:22       7.9      0.0     0.20      3.7     23.0    21:31    S
18     11.3    13.6   14:21      7.9   23:45       7.1      0.0     0.34      4.2     19.0    14:24    W
19      9.3    12.9   13:23      5.7   23:17       9.0      0.0     0.00      4.6     23.0    14:39    W
20      8.8    12.8   14:26      5.3   07:03       9.5      0.0     0.01      4.5     21.0    12:58    SW
21      9.7    11.7   16:16      8.4   04:40       8.7      0.0     0.15      6.5     32.0    12:58    S
22      6.6    10.0   09:52      2.9   23:57      11.8      0.0     0.44      5.9     29.0    16:07    SSE
23      5.3     9.2   12:59      2.4   01:08      13.0      0.0     0.00      3.8     18.0    11:24    WSW
24      4.2     9.8   14:18     -0.1   07:03      14.1      0.0     0.01      1.1      9.0    16:03    SSW
25      4.7     8.8   14:19     -0.3   06:57      13.6      0.0     0.00      5.7     24.0    23:31    ENE
26      6.1     8.3   13:27      3.4   23:44      12.2      0.0     0.01      9.7     31.0    04:29    NE
27      5.5     8.3   14:39      2.8   08:26      12.8      0.0     0.00      3.2     17.0    14:11    SSW
28      7.3    11.2   23:35      2.9   02:51      11.0      0.0     0.01      4.0     21.0    23:58    S
29      8.7    11.2   00:01      5.7   21:35       9.6      0.0     0.12      3.4     23.0    00:22    SSW
-------------------------------------------------------------------------------------------------------------
        8.2    16.7    15       -0.3    25       294.0      0.0     3.19      4.5     32.0     21      WSW

Max >=  32.2:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -17.8:  0
Max Rain:   0.44 ON 02/22/24
Days of Rain: 14 (>.01 in) 12 (>.1 in) 0 (>1 in)
Heat Base:   18.3  Cool Base:   18.3
            


 
                         ANNUAL CLIMATOLOGICAL SUMMARY FOR 2024

NAME: Wx Watch Weather Station Long Sutton, Lincs, UK
ELEV: 19.7 Feet  LAT: 052° 46' 28" N  LONG: 000° 06' 33" E


                    TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3

                          DEP  HEAT  COOL
       MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-17
--------------------------------------------------------------------------------------
24  1   7.9   2.3   5.1   0.4   411     0  14.3  23  -4.2   18    0    0    6    0
24  2  11.3   5.0   8.2   1.5   294     0  16.7  15  -0.3   25    0    0    2    0
24  3  11.8   5.2   8.4   0.8   276     0  16.4  15  -0.2    4    0    0    1    0
--------------------------------------------------------------------------------------
       10.3   4.2   7.2   0.9   981     0  16.7   2  -4.2    1    0    0    9    0


                                       PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.           OVER
YR MO  TOTAL   NORM   DAY  DATE  .01  .1   1
---------------------------------------------
24  1   1.58   0.15   0.56    2   10   6   0
24  2   3.19   1.24   0.44   22   14  12   0
24  3   0.98  -0.37   0.19   17   11   5   0
---------------------------------------------
        5.76   0.03   0.56    1   35  23   0


                                       WIND SPEED (MPH)

                        DOM
YR MO  AVG.  HI   DATE  DIR
----------------------------
24  1  5.8  46.0   21   WSW
24  2  4.6  32.0   21   WSW
24  3  4.8  32.0   27   E
----------------------------
       5.1  46.0    1   S