MONTHLY CLIMATOLOGICAL SUMMARY FOR Aug 2022
NAME: Wx Watch Weather Station Long Sutton, Lincs, UK
ELEV: 19.7 Feet LAT: 052° 46' 28" N LONG: 000° 06' 33" E
TEMPERATURE (°C) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 19.9 25.6 17:18 14.2 05:55 1.1 2.6 0.00 1.9 16.0 17:28 SSW
02 22.7 28.2 17:28 19.2 05:03 0.0 4.4 0.04 6.3 26.0 15:30 SW
03 22.9 27.8 16:54 18.3 05:43 0.0 4.6 0.00 5.5 23.0 14:25 SW
04 18.5 23.9 15:42 13.2 05:32 1.3 1.6 0.00 3.0 18.0 14:17 NW
05 16.3 21.6 15:01 11.5 05:02 2.6 0.6 0.00 3.6 18.0 16:52 NW
06 16.4 23.7 16:38 8.4 05:38 3.1 1.2 0.00 1.8 13.0 15:53 WNW
07 19.0 25.8 18:09 10.8 05:37 1.9 2.5 0.00 2.1 12.0 15:03 NW
08 19.4 24.4 16:07 13.4 05:58 1.2 2.3 0.00 3.2 15.0 19:13 ENE
09 21.0 28.1 18:23 12.7 05:50 1.2 3.8 0.00 1.0 13.0 14:54 ENE
10 19.8 24.6 13:25 13.4 04:50 1.2 2.6 0.00 3.1 17.0 18:02 NE
11 20.7 25.8 14:34 13.7 04:25 1.0 3.4 0.00 3.7 19.0 15:50 ENE
12 21.3 26.3 16:20 16.6 02:19 0.2 3.1 0.00 6.7 24.0 15:52 ENE
13 21.5 24.8 16:05 17.8 05:49 0.0 3.2 0.00 5.9 20.0 16:31 ENE
14 17.0 18.7 00:00 16.5 03:29 0.2 0.0 0.00 0.2 3.0 03:30 NE
-------------------------------------------------------------------------------------------------------------
19.7 28.2 2 8.4 6 15.1 35.8 0.04 3.4 26.0 2 ENE
Max >= 32.2: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -17.8: 0
Max Rain: 0.04 ON 08/02/22
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 18.3 Cool Base: 18.3
MONTHLY CLIMATOLOGICAL SUMMARY FOR Jul 2022
NAME: Wx Watch Weather Station Long Sutton, Lincs, UK
ELEV: 19.7 Feet LAT: 052° 46' 28" N LONG: 000° 06' 33" E
TEMPERATURE (°C) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 15.1 21.7 14:49 8.6 04:21 3.6 0.3 0.06 3.2 19.0 15:30 SSW
02 15.1 20.2 12:21 10.8 04:46 3.3 0.1 0.06 4.6 26.0 11:40 SSW
03 15.3 21.1 12:14 8.9 05:10 3.4 0.3 0.03 1.7 13.0 12:52 WSW
04 15.4 20.9 17:55 9.4 02:15 3.3 0.4 0.00 2.9 18.0 14:19 WSW
05 15.3 21.6 18:01 8.0 05:15 3.6 0.5 0.00 2.9 16.0 11:11 WNW
06 17.5 23.2 15:37 9.3 03:27 2.3 1.5 0.00 3.1 16.0 16:02 W
07 16.9 19.6 19:22 14.7 06:10 1.6 0.1 0.00 4.8 17.0 14:40 NW
08 20.1 28.6 15:46 11.6 05:22 1.6 3.4 0.00 2.1 12.0 19:57 NW
09 17.4 20.3 15:47 13.2 05:21 1.5 0.5 0.00 4.1 14.0 16:15 ENE
10 19.9 28.1 14:30 11.7 05:16 1.7 3.2 0.00 2.3 12.0 14:53 ENE
11 23.3 31.3 14:50 13.8 04:53 0.8 5.8 0.00 1.0 11.0 15:23 S
12 23.4 28.6 14:33 18.7 05:47 0.0 5.1 0.00 2.1 12.0 13:29 S
13 19.4 24.3 14:03 15.6 04:54 0.6 1.6 0.00 3.4 14.0 09:03 NE
14 16.5 20.5 19:42 11.4 05:59 2.2 0.4 0.00 2.9 21.0 14:27 NW
15 17.7 24.5 14:44 9.9 05:21 2.4 1.8 0.00 2.8 19.0 19:51 NW
16 18.8 24.5 13:19 11.3 05:09 1.9 2.3 0.00 2.7 14.0 17:27 E
17 22.5 30.8 17:41 12.7 03:59 1.1 5.2 0.00 2.5 20.0 16:18 S
18 26.5 37.6 17:44 14.2 05:42 0.5 8.7 0.00 1.6 13.0 14:32 SSW
19 29.9 39.2 14:59 18.6 04:38 0.0 11.6 0.00 1.7 22.0 14:26 SSE
20 22.5 30.1 00:13 18.6 21:59 0.0 4.2 0.00 5.3 22.0 07:16 ENE
21 17.9 19.1 01:32 16.0 23:45 0.5 0.1 0.00 4.9 16.0 19:31 NE
22 16.6 19.9 13:59 14.7 05:06 1.8 0.1 0.00 3.7 17.0 18:16 ENE
23 20.0 26.4 15:01 13.2 02:21 1.3 3.0 0.00 3.4 17.0 19:26 SSW
24 23.0 30.1 15:47 17.8 05:16 0.0 4.7 0.00 8.1 30.0 18:03 SSW
25 19.7 23.4 12:43 14.8 23:59 0.3 1.7 0.00 5.0 18.0 17:28 W
26 15.6 18.8 13:47 11.8 04:58 2.7 0.0 0.00 4.1 13.0 19:23 NW
27 17.4 22.2 16:18 12.4 05:12 1.8 0.8 0.21 1.2 12.0 15:57 S
28 18.5 23.8 16:45 14.1 23:50 1.5 1.7 0.00 1.6 13.0 11:16 E
29 17.4 20.9 13:24 11.4 05:34 1.7 0.8 0.00 4.1 15.0 19:27 ENE
30 20.3 25.1 14:16 15.4 02:03 0.7 2.6 0.00 2.5 18.0 13:51 SW
31 19.1 22.8 13:26 16.2 23:15 0.4 1.1 0.21 3.9 18.0 10:02 WSW
-------------------------------------------------------------------------------------------------------------
19.2 39.2 19 8.0 5 48.1 73.7 0.58 3.2 30.0 24 SSW
Max >= 32.2: 2
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -17.8: 0
Max Rain: 0.21 ON 07/31/22
Days of Rain: 5 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 18.3 Cool Base: 18.3
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2022
NAME: Wx Watch Weather Station Long Sutton, Lincs, UK
ELEV: 19.7 Feet LAT: 052° 46' 28" N LONG: 000° 06' 33" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-17
--------------------------------------------------------------------------------------
22 1 8.0 1.7 4.6 0.0 427 0 14.3 1 -2.7 6 0 0 9 0
22 2 10.5 3.4 6.9 0.6 319 0 15.6 16 -0.3 11 0 0 1 0
22 3 12.3 3.8 7.7 0.3 329 0 19.7 22 -1.2 21 0 0 1 0
22 4 13.8 5.2 9.5 0.7 266 1 20.5 15 -0.9 10 0 0 4 0
22 5 18.8 9.1 13.7 1.4 152 9 24.4 17 4.4 9 0 0 0 0
22 6 21.2 10.7 16.0 0.3 97 28 31.5 17 6.0 2 0 0 0 0
22 7 24.8 13.2 19.2 0.5 48 74 39.2 19 8.0 5 2 0 0 0
22 8 25.0 14.3 19.7 1.8 15 36 28.2 2 8.4 6 0 0 0 0
--------------------------------------------------------------------------------------
16.8 7.7 12.2 0.7 1,653 148 39.2 7 -2.7 1 2 0 15 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
22 1 0.57 -0.82 0.22 8 6 2 0
22 2 2.52 0.49 0.48 18 15 10 0
22 3 1.11 0.02 0.57 16 9 2 0
22 4 0.41 -0.04 0.15 4 4 2 0
22 5 1.85 0.05 0.66 31 11 4 0
22 6 1.85 -0.96 1.10 5 5 5 1
22 7 0.58 -0.63 0.21 27 5 2 0
22 8 0.04 -1.73 0.04 2 1 0 0
---------------------------------------------
8.93 -0.09 1.10 6 56 27 1
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
22 1 3.9 35.0 31 WSW
22 2 6.9 50.0 18 WSW
22 3 4.4 36.0 31 ENE
22 4 5.5 39.0 7 ENE
22 5 3.5 25.0 9 SW
22 6 3.8 28.0 26 S
22 7 3.3 30.0 24 SSW
22 8 3.7 26.0 2 ENE
----------------------------
4.4 50.0 2 SSE