MONTHLY CLIMATOLOGICAL SUMMARY FOR Dec 2025
NAME: Wx Watch Weather Station Long Sutton, Lincs, UK
ELEV: 19.7 Feet LAT: 052° 46' 28" N LONG: 000° 06' 33" E
TEMPERATURE (°C) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 9.8 12.0 20:00 4.3 00:00 8.5 0.0 0.28 10.5 35.0 20:48 S
02 8.4 10.8 13:56 6.6 08:07 8.7 0.0 0.00 4.2 20.0 01:05 S
-------------------------------------------------------------------------------------------------------------
9.1 12.0 1 4.3 1 17.2 0.0 0.28 7.3 35.0 1 S
Max >= 32.2: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -17.8: 0
Max Rain: 0.28 ON 12/01/25
Days of Rain: 1 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 18.3 Cool Base: 18.3
MONTHLY CLIMATOLOGICAL SUMMARY FOR Nov 2025
NAME: Wx Watch Weather Station Long Sutton, Lincs, UK
ELEV: 19.7 Feet LAT: 052° 46' 28" N LONG: 000° 06' 33" E
TEMPERATURE (°C) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 12.2 14.9 13:39 6.7 23:56 6.2 0.0 0.09 6.2 25.0 12:51 SSW
02 8.0 12.2 13:11 5.7 22:11 10.3 0.0 0.09 3.5 16.0 09:51 S
03 12.7 16.1 14:13 6.6 00:00 5.7 0.0 0.10 7.3 27.0 10:14 SSW
04 14.4 16.8 12:37 13.2 07:59 3.9 0.0 0.01 7.3 24.0 11:58 S
05 14.8 15.8 01:58 13.2 23:54 3.6 0.0 0.00 4.1 21.0 02:10 S
06 13.8 16.2 13:24 10.8 23:54 4.5 0.0 0.01 0.9 11.0 10:20 S
07 12.7 14.7 12:19 10.8 00:32 5.6 0.0 0.00 1.6 11.0 14:53 S
08 12.2 15.0 13:38 7.3 23:50 6.2 0.0 0.00 1.9 12.0 09:18 WSW
09 9.7 13.3 13:00 4.6 07:36 8.6 0.0 0.03 3.1 19.0 22:22 S
10 11.5 13.7 10:55 7.8 23:56 6.9 0.0 0.65 4.2 22.0 07:15 S
11 11.2 14.3 14:17 6.4 03:02 7.1 0.0 0.09 6.0 29.0 21:06 S
12 13.9 15.4 15:09 12.3 23:41 4.4 0.0 0.08 5.7 23.0 01:19 S
13 12.9 16.4 14:38 10.3 20:40 5.4 0.0 0.03 3.4 20.0 12:02 SW
14 10.3 11.6 04:36 9.2 19:24 8.1 0.0 1.72 15.4 40.0 13:27 ENE
15 9.8 10.3 11:37 9.4 00:00 8.5 0.0 0.03 9.3 23.0 00:59 ENE
16 8.2 9.6 00:01 4.8 23:12 10.2 0.0 0.00 5.8 18.0 23:59 ENE
17 4.3 7.2 13:58 0.3 23:55 14.0 0.0 0.03 6.1 21.0 10:44 NW
18 3.8 6.7 13:36 0.0 01:27 14.5 0.0 0.01 3.1 15.0 15:00 SW
19 3.3 6.1 07:40 0.6 23:56 15.1 0.0 0.32 8.7 28.0 07:24 NW
20 1.3 3.1 13:03 -0.9 05:50 17.1 0.0 0.03 7.1 23.0 14:32 WNW
21 1.6 5.9 14:30 -0.2 07:41 16.7 0.0 0.01 3.2 15.0 01:22 NW
22 4.8 7.1 21:45 0.3 00:01 13.5 0.0 0.54 5.9 27.0 13:52 S
23 6.3 9.5 12:16 3.4 22:32 12.1 0.0 0.18 4.8 20.0 09:16 WSW
24 4.5 7.4 13:42 2.1 05:40 13.8 0.0 0.09 4.4 20.0 16:22 NW
25 4.4 7.3 13:48 2.3 23:46 13.9 0.0 0.02 6.8 20.0 03:04 NW
26 3.3 7.4 23:59 -0.6 07:44 15.0 0.0 0.04 3.5 21.0 21:08 S
27 11.5 13.4 19:10 7.4 00:00 6.8 0.0 0.23 6.8 22.0 14:27 SSW
28 9.0 11.7 13:58 7.3 19:55 9.3 0.0 0.00 6.2 25.0 15:05 SSW
29 7.9 10.7 07:01 3.5 22:59 10.5 0.0 0.47 6.4 25.0 10:25 S
30 4.1 7.6 14:14 1.7 06:55 14.3 0.0 0.00 5.1 19.0 12:06 W
-------------------------------------------------------------------------------------------------------------
8.6 16.8 4 -0.9 20 291.7 0.0 4.91 5.5 40.0 14 S
Max >= 32.2: 0
Max <= 0.0: 0
Min <= 0.0: 4
Min <= -17.8: 0
Max Rain: 1.72 ON 11/14/25
Days of Rain: 20 (>.01 in) 8 (>.1 in) 1 (>1 in)
Heat Base: 18.3 Cool Base: 18.3
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2025
NAME: Wx Watch Weather Station Long Sutton, Lincs, UK
ELEV: 19.7 Feet LAT: 052° 46' 28" N LONG: 000° 06' 33" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-17
--------------------------------------------------------------------------------------
25 1 6.2 1.1 3.5 -1.0 459 0 12.6 1 -5.1 12 0 0 8 0
25 2 7.9 2.7 5.1 -1.3 370 0 16.9 21 -0.4 6 0 0 3 0
25 3 13.1 3.4 7.9 0.3 327 0 18.3 21 -1.4 3 0 0 5 0
25 4 15.8 5.8 10.7 1.5 227 9 23.8 28 1.6 9 0 0 0 0
25 5 18.0 8.5 13.3 0.6 172 13 28.3 1 3.2 23 0 0 0 0
25 6 24.7 13.0 18.7 2.5 58 73 31.7 21 8.6 8 0 0 0 0
25 7 23.7 13.9 18.7 0.3 45 51 31.1 11 9.2 9 0 0 0 0
25 8 23.4 13.3 18.2 0.3 53 49 32.0 13 9.3 22 0 0 0 0
25 9 19.7 10.4 14.7 -0.3 126 12 26.7 7 5.5 29 0 0 0 0
25 10 14.6 8.5 11.5 -0.1 218 1 21.2 6 1.9 26 0 0 0 0
25 11 11.2 5.5 8.6 0.6 292 0 16.8 4 -0.9 20 0 0 4 0
25 12 11.4 5.4 9.1 2.7 17 0 12.0 1 5.4 1 0 0 0 0
--------------------------------------------------------------------------------------
15.8 7.6 11.7 0.5 2,363 209 32.0 8 -5.1 1 0 0 20 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
25 1 1.31 -0.11 0.31 6 11 5 0
25 2 0.98 -0.83 0.25 26 12 3 0
25 3 0.08 -1.13 0.02 13 2 0 0
25 4 0.89 0.04 0.79 15 3 1 0
25 5 1.33 -0.35 0.55 27 7 3 0
25 6 0.70 -1.26 0.20 5 7 3 0
25 7 1.15 -0.35 0.51 19 9 3 0
25 8 0.21 -1.39 0.06 30 6 0 0
25 9 3.48 1.20 1.27 3 13 7 1
25 10 2.76 -0.13 0.94 23 14 7 0
25 11 4.91 3.01 1.72 14 20 8 1
25 12 0.28 -1.95 0.28 1 1 1 0
---------------------------------------------
18.08 -0.08 1.72 11 105 41 2
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
25 1 3.9 36.0 24 S
25 2 5.0 35.0 21 ENE
25 3 3.6 30.0 29 E
25 4 4.0 32.0 16 ENE
25 5 4.1 27.0 29 NE
25 6 3.1 26.0 14 SW
25 7 2.8 24.0 2 WNW
25 8 3.5 29.0 4 ENE
25 9 3.8 35.0 15 SSW
25 10 3.4 37.0 3 WSW
25 11 5.5 40.0 14 S
25 12 10.7 35.0 1 S
----------------------------
4.5 40.0 11 SSE