Weather Data On 25 Jun 2025 5:06 AM


 
                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Jun 2025

NAME: Wx Watch Weather Station Long Sutton, Lincs, UK
ELEV: 19.7 Feet  LAT: 052° 46' 28" N  LONG: 000° 06' 33" E

                                    TEMPERATURE (°C)  RAIN (in)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     15.8    20.8   15:24     11.4   05:04       2.8      0.3     0.02      3.6     23.0    15:00    SW
02     15.1    21.2   15:38      9.3   04:31       3.7      0.5     0.00      2.8     16.0    09:10    SW
03     14.3    20.3   16:56     10.3   04:08       4.3      0.2     0.08      5.4     24.0    12:13    S
04     14.7    19.9   15:08      8.7   03:36       3.8      0.2     0.00      3.8     21.0    15:37    SW
05     13.7    16.8   13:59     11.8   06:04       4.6      0.0     0.20      4.3     18.0    14:09    S
06     13.9    19.0   14:38     10.6   04:03       4.5      0.0     0.16      2.5     20.0    14:09    SSW
07     12.6    17.7   16:49      9.9   04:46       5.7      0.0     0.19      2.2     16.0    16:54    SW
08     12.8    17.8   14:49      8.6   05:55       5.5      0.0     0.02      3.3     19.0    16:23    W
09     15.7    20.6   15:19     11.1   00:31       2.9      0.3     0.00      2.8     14.0    23:52    SW
10     15.9    20.4   14:36     11.1   23:57       2.6      0.2     0.01      5.8     21.0    10:27    NE
11     16.8    23.9   14:48      8.9   03:55       3.3      1.8     0.00      1.2     16.0    13:43    SSE
12     19.4    25.3   17:47     10.8   02:00       1.9      2.9     0.00      1.9     18.0    19:08    E
13     21.6    29.3   17:05     14.7   05:05       0.6      3.8     0.00      2.8     18.0    10:47    S
14     20.7    26.4   15:45     15.7   05:37       0.4      2.8     0.01      3.6     26.0    13:56    SSW
15     18.5    24.9   15:42     11.6   04:44       1.8      1.9     0.00      2.3     16.0    16:49    WSW
16     20.4    27.7   16:14     12.5   04:13       1.3      3.4     0.00      1.7     14.0    16:05    SW
17     20.8    27.9   17:00     13.1   05:16       1.1      3.6     0.00      2.2     14.0    14:45    SW
18     21.2    28.3   16:21     14.8   04:11       0.8      3.7     0.00      1.5     12.0    18:07    WNW
19     19.1    24.4   14:41     14.8   06:13       1.1      1.9     0.00      2.9     14.0    18:40    NNE
20     21.6    29.7   16:31     12.9   04:40       1.2      4.4     0.00      1.0     14.0    17:14    SSE
21     23.7    31.7   14:44     13.2   05:00       0.9      6.4     0.00      1.4     15.0    13:21    SSE
22     21.6    25.6   12:55     17.2   06:22       0.1      3.3     0.00      5.6     25.0    19:32    SW
23     17.6    22.0   17:10     13.6   05:55       1.6      0.8     0.02      4.4     23.0    10:37    WSW
24     20.4    28.6   16:23     14.1   03:35       1.3      3.4     0.00      4.8     21.0    15:45    SW
25     17.0    18.7   00:02     16.5   02:03       0.3      0.0     0.00      2.5      9.0    04:39    SW
-------------------------------------------------------------------------------------------------------------
       17.8    31.7    21        8.6     8        58.2     45.7     0.70      3.0     26.0     14      SW

Max >=  32.2:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -17.8:  0
Max Rain:   0.20 ON 06/05/25
Days of Rain: 7 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:   18.3  Cool Base:   18.3
	    


 
                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR May 2025

NAME: Wx Watch Weather Station Long Sutton, Lincs, UK
ELEV: 19.7 Feet  LAT: 052° 46' 28" N  LONG: 000° 06' 33" E

                                    TEMPERATURE (°C)  RAIN (in)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     19.8    28.3   16:28      9.3   04:53       2.3      3.7     0.00      1.0     13.0    22:55    SW
02     13.8    18.4   00:08     10.6   23:59       4.6      0.0     0.00      5.0     19.0    12:51    ENE
03     11.2    15.3   12:22      8.0   23:51       7.1      0.0     0.00      3.8     21.0    16:20    NE
04      8.3    11.4   14:35      5.0   05:21      10.0      0.0     0.00      5.3     23.0    14:50    N
05      8.8    11.9   13:23      4.6   02:57       9.5      0.0     0.03      8.1     27.0    14:54    NE
06      9.4    11.7   16:58      6.1   23:55       8.9      0.0     0.00      3.8     18.0    15:12    ENE
07      9.2    12.6   14:07      4.3   05:38       9.1      0.0     0.00      4.3     20.0    12:11    NE
08     10.1    11.6   14:17      6.3   23:59       8.3      0.0     0.00      4.7     18.0    15:59    NE
09     12.1    20.1   15:36      4.0   05:42       6.4      0.2     0.00      2.2     14.0    14:37    NE
10     14.7    22.2   15:27      6.1   04:15       4.5      0.9     0.00      1.7     15.0    13:16    E
11     17.1    24.6   15:02      7.4   04:32       3.2      2.0     0.00      1.9     13.0    13:08    ENE
12     18.7    26.6   14:40     11.9   05:27       2.0      2.4     0.00      2.8     15.0    13:15    ENE
13     14.5    18.4   11:52     10.8   23:59       3.8      0.0     0.00      7.0     23.0    16:03    NE
14     11.4    14.7   10:01      7.3   04:03       7.0      0.0     0.00      5.6     23.0    16:17    NE
15     10.9    12.9   14:22      7.3   02:30       7.5      0.0     0.00      5.0     20.0    14:23    NNE
16     10.4    13.9   15:48      5.3   05:08       7.9      0.0     0.00      5.0     20.0    16:59    NNE
17     11.7    15.5   14:49      8.8   05:29       6.6      0.0     0.00      4.9     19.0    19:19    NE
18     11.2    13.9   14:37      8.6   01:40       7.1      0.0     0.00      4.1     17.0    18:04    NNE
19     11.9    15.8   14:44      8.5   04:15       6.5      0.0     0.00      4.0     18.0    17:04    NE
20     12.4    16.6   18:30      7.2   03:06       5.9      0.0     0.00      3.4     15.0    15:36    NE
21     11.8    14.3   14:23      7.9   23:58       6.5      0.0     0.00      4.6     24.0    16:16    NE
22      9.4    12.7   13:51      5.7   03:16       8.9      0.0     0.00      3.2     15.0    19:10    ENE
23     12.8    20.5   17:25      3.2   05:23       5.7      0.2     0.00      1.5     14.0    12:49    WNW
24     16.2    21.0   16:10     11.4   04:37       2.6      0.5     0.25      3.4     17.0    17:23    SW
25     15.9    20.1   16:18     10.8   23:57       2.6      0.2     0.08      4.9     22.0    11:34    WSW
26     13.7    19.2   13:59      8.7   04:47       4.6      0.0     0.03      4.5     20.0    23:37    SW
27     14.5    17.1   11:27     12.2   06:32       3.9      0.0     0.55      4.8     23.0    01:07    SW
28     15.1    20.5   17:29     11.4   06:24       3.4      0.1     0.32      1.9     15.0    15:19    WNW
29     18.5    25.0   15:52     12.3   05:38       2.0      2.1     0.06      5.2     27.0    15:38    SW
30     18.9    23.9   13:32     13.3   04:57       1.4      2.0     0.00      3.3     19.0    08:03    SW
31     19.3    25.7   15:48     12.5   05:10       1.6      2.5     0.00      2.5     18.0    14:51    SW
-------------------------------------------------------------------------------------------------------------
       13.3    28.3     1        3.2    23       171.4     16.7     1.33      4.0     27.0     29      NE

Max >=  32.2:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -17.8:  0
Max Rain:   0.55 ON 05/27/25
Days of Rain: 7 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:   18.3  Cool Base:   18.3
            


 
                         ANNUAL CLIMATOLOGICAL SUMMARY FOR 2025

NAME: Wx Watch Weather Station Long Sutton, Lincs, UK
ELEV: 19.7 Feet  LAT: 052° 46' 28" N  LONG: 000° 06' 33" E


                    TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3

                          DEP  HEAT  COOL
       MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-17
--------------------------------------------------------------------------------------
25  1   6.2   1.1   3.5  -1.0   459     0  12.6   1  -5.1   12    0    0    8    0
25  2   7.9   2.7   5.1  -1.3   370     0  16.9  21  -0.4    6    0    0    3    0
25  3  13.1   3.4   7.9   0.3   324     0  18.3  21  -1.4    3    0    0    5    0
25  4  15.8   5.8  10.7   1.5   234     5  23.8  28   1.6    9    0    0    0    0
25  5  17.9   8.3  13.3   0.6   171    17  28.3   1   3.2   23    0    0    0    0
25  6  23.6  12.3  17.8   1.7    58    46  31.7  21   8.6    8    0    0    0    0
--------------------------------------------------------------------------------------
       14.1   5.6   9.7   0.3  1,616    68  31.7   6  -5.1    1    0    0   16    0


                                       PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.           OVER
YR MO  TOTAL   NORM   DAY  DATE  .01  .1   1
---------------------------------------------
25  1   1.31  -0.11   0.31    6   11   5   0
25  2   0.98  -0.83   0.25   26   12   3   0
25  3   0.08  -1.13   0.02   13    2   0   0
25  4   0.89   0.04   0.79   15    3   1   0
25  5   1.33  -0.35   0.55   27    7   3   0
25  6   0.70  -1.26   0.20    5    7   3   0
---------------------------------------------
        5.28  -0.10   0.79    4   42  15   0


                                       WIND SPEED (MPH)

                        DOM
YR MO  AVG.  HI   DATE  DIR
----------------------------
25  1  3.9  36.0   24   S
25  2  5.0  35.0   21   ENE
25  3  3.6  30.0   29   E
25  4  4.0  32.0   16   ENE
25  5  4.1  27.0   29   NE
25  6  3.1  26.0   14   SW
----------------------------
       4.0  36.0    1   ESE