MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2025
NAME: Wx Watch Weather Station Long Sutton, Lincs, UK
ELEV: 19.7 Feet LAT: 052° 46' 28" N LONG: 000° 06' 33" E
TEMPERATURE (°C) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 12.9 16.7 15:39 9.1 02:31 5.5 0.0 0.02 1.6 14.0 16:18 S
02 14.3 18.4 15:38 10.3 05:46 4.1 0.0 0.00 4.2 21.0 22:18 S
03 15.4 18.3 22:48 13.2 07:10 3.0 0.0 0.78 8.2 37.0 19:33 S
04 12.3 16.0 00:02 10.6 07:36 6.1 0.0 0.13 8.3 36.0 14:26 WSW
05 12.7 15.9 14:56 10.7 01:15 5.6 0.0 0.00 5.4 27.0 15:11 WSW
06 15.2 21.2 16:19 10.1 03:05 3.7 0.5 0.00 2.8 15.0 17:24 WSW
07 13.6 16.9 15:37 10.2 06:55 4.7 0.0 0.00 2.5 15.0 13:40 SW
08 12.8 15.8 14:08 7.9 23:56 5.6 0.0 0.01 2.0 15.0 17:38 WNW
09 12.2 16.6 15:08 7.4 05:09 6.1 0.0 0.00 1.7 14.0 13:38 W
10 12.5 16.3 13:07 8.2 07:16 5.8 0.0 0.00 1.2 9.0 12:15 WSW
11 11.3 15.9 16:17 7.4 23:57 7.0 0.0 0.00 0.6 8.0 16:16 SW
12 8.5 11.4 17:34 3.9 05:54 9.8 0.0 0.01 0.0 8.0 15:13 ENE
13 12.2 14.1 13:11 11.0 00:01 6.2 0.0 0.03 3.0 13.0 16:38 ENE
14 11.3 12.2 13:50 10.7 02:43 7.0 0.0 0.02 2.6 12.0 17:34 NNW
15 11.2 12.7 12:03 10.0 23:55 7.1 0.0 0.00 2.8 14.0 15:10 NNW
16 11.4 14.3 14:49 7.8 07:55 6.9 0.0 0.01 2.3 13.0 13:15 ENE
17 11.2 12.0 15:47 10.6 08:35 7.1 0.0 0.00 0.7 5.0 22:53 NNE
-------------------------------------------------------------------------------------------------------------
12.4 21.2 6 3.9 12 101.4 0.5 0.99 2.9 37.0 3 WSW
Max >= 32.2: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -17.8: 0
Max Rain: 0.78 ON 10/03/25
Days of Rain: 5 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 18.3 Cool Base: 18.3
MONTHLY CLIMATOLOGICAL SUMMARY FOR Sep 2025
NAME: Wx Watch Weather Station Long Sutton, Lincs, UK
ELEV: 19.7 Feet LAT: 052° 46' 28" N LONG: 000° 06' 33" E
TEMPERATURE (°C) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 16.7 22.5 13:33 13.2 23:57 2.3 0.7 0.17 5.8 24.0 17:50 S
02 15.8 20.1 15:47 10.8 06:22 2.9 0.3 0.00 3.1 19.0 17:45 S
03 17.3 21.7 13:15 14.3 06:48 1.6 0.5 1.27 5.1 29.0 11:54 SSW
04 14.9 18.9 15:14 11.6 23:58 3.5 0.0 0.06 3.5 20.0 15:20 S
05 15.7 22.2 17:48 9.7 05:09 3.6 0.9 0.00 1.5 11.0 14:18 WSW
06 16.3 22.6 15:01 10.8 05:14 2.9 0.9 0.00 1.1 18.0 15:46 S
07 20.8 26.7 13:18 15.6 06:01 0.7 3.1 0.00 2.8 26.0 14:45 SSE
08 16.5 21.9 17:23 11.7 23:58 2.6 0.7 0.00 2.7 15.0 11:37 SW
09 15.2 22.2 16:04 7.6 06:23 3.9 0.7 0.00 0.9 12.0 16:40 S
10 16.0 20.5 13:17 12.2 01:46 2.7 0.4 0.18 3.5 29.0 13:55 S
11 13.7 19.1 14:06 10.3 05:54 4.6 0.0 0.03 4.9 23.0 15:50 SW
12 14.0 19.6 14:15 8.9 06:19 4.4 0.1 0.00 5.2 27.0 15:56 SW
13 13.5 18.6 14:59 10.3 23:59 4.9 0.0 0.22 4.1 19.0 11:46 S
14 12.4 16.7 21:55 6.8 06:37 5.9 0.0 0.50 3.2 25.0 21:33 SSW
15 15.4 18.9 13:58 13.5 05:34 3.0 0.0 0.01 9.2 35.0 15:10 WSW
16 14.7 19.5 16:53 10.7 23:41 3.7 0.1 0.00 5.4 22.0 11:23 WSW
17 15.2 19.6 16:20 10.3 01:58 3.3 0.2 0.72 4.7 22.0 15:06 SSW
18 19.4 23.9 14:49 16.7 05:56 0.4 1.5 0.00 6.0 28.0 17:22 SSW
19 19.4 26.5 16:11 14.6 06:59 1.1 2.2 0.00 3.9 19.0 14:29 S
20 16.7 20.8 15:32 13.4 23:58 2.2 0.5 0.00 4.7 28.0 23:06 SSW
21 11.1 14.8 15:25 7.8 23:55 7.2 0.0 0.15 6.1 28.0 00:46 NW
22 9.8 14.6 15:31 5.6 07:05 8.6 0.0 0.00 3.7 15.0 12:13 NW
23 11.2 15.7 13:36 5.8 01:33 7.2 0.0 0.04 4.0 18.0 16:48 ENE
24 12.6 16.9 14:15 8.2 05:21 5.7 0.0 0.09 4.7 22.0 14:39 ENE
25 13.3 17.0 14:46 9.7 07:11 5.0 0.0 0.00 6.4 25.0 14:53 ENE
26 12.4 15.6 11:17 7.8 05:26 5.9 0.0 0.00 2.4 17.0 12:03 E
27 13.2 17.8 14:11 9.4 07:34 5.1 0.0 0.00 1.7 18.0 15:11 S
28 13.0 18.1 15:50 9.1 23:50 5.4 0.0 0.02 1.3 13.0 12:50 SSW
29 11.7 17.4 14:49 5.5 07:04 6.6 0.0 0.02 1.1 10.0 15:20 NW
30 13.1 20.3 16:37 7.2 04:43 5.4 0.2 0.00 0.5 10.0 15:57 SW
-------------------------------------------------------------------------------------------------------------
14.7 26.7 7 5.5 29 122.5 13.2 3.48 3.8 35.0 15 SSW
Max >= 32.2: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -17.8: 0
Max Rain: 1.27 ON 09/03/25
Days of Rain: 13 (>.01 in) 7 (>.1 in) 1 (>1 in)
Heat Base: 18.3 Cool Base: 18.3
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2025
NAME: Wx Watch Weather Station Long Sutton, Lincs, UK
ELEV: 19.7 Feet LAT: 052° 46' 28" N LONG: 000° 06' 33" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-17
--------------------------------------------------------------------------------------
25 1 6.2 1.1 3.5 -1.0 459 0 12.6 1 -5.1 12 0 0 8 0
25 2 7.9 2.7 5.1 -1.3 370 0 16.9 21 -0.4 6 0 0 3 0
25 3 13.1 3.4 7.9 0.3 324 0 18.3 21 -1.4 3 0 0 5 0
25 4 15.8 5.8 10.7 1.5 234 5 23.8 28 1.6 9 0 0 0 0
25 5 18.0 8.5 13.3 0.6 172 17 28.3 1 3.2 23 0 0 0 0
25 6 24.7 13.0 18.7 2.5 60 72 31.7 21 8.6 8 0 0 0 0
25 7 23.7 13.9 18.7 0.3 42 53 31.1 11 9.2 9 0 0 0 0
25 8 23.4 13.3 18.2 0.3 53 49 32.0 13 9.3 22 0 0 0 0
25 9 19.7 10.3 14.7 -0.3 123 13 26.7 7 5.5 29 0 0 0 0
25 10 15.6 9.4 12.4 0.6 101 1 21.2 6 3.9 12 0 0 0 0
--------------------------------------------------------------------------------------
16.8 8.1 12.3 0.3 1,938 209 32.0 8 -5.1 1 0 0 16 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
25 1 1.31 -0.11 0.31 6 11 5 0
25 2 0.98 -0.83 0.25 26 12 3 0
25 3 0.08 -1.13 0.02 13 2 0 0
25 4 0.89 0.04 0.79 15 3 1 0
25 5 1.33 -0.35 0.55 27 7 3 0
25 6 0.70 -1.26 0.20 5 7 3 0
25 7 1.15 -0.35 0.51 19 9 3 0
25 8 0.21 -1.39 0.06 30 6 0 0
25 9 3.48 1.20 1.27 3 13 7 1
25 10 0.99 -1.67 0.78 3 5 2 0
---------------------------------------------
11.12 -0.15 1.27 9 75 27 1
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
25 1 3.9 36.0 24 S
25 2 5.0 35.0 21 ENE
25 3 3.6 30.0 29 E
25 4 4.0 32.0 16 ENE
25 5 4.1 27.0 29 NE
25 6 3.1 26.0 14 SW
25 7 2.8 24.0 2 WNW
25 8 3.5 29.0 4 ENE
25 9 3.8 35.0 15 SSW
25 10 2.9 37.0 3 WSW
----------------------------
3.7 37.0 10 SSE